OP's structure parallels that of ISO/TC 172/SC 1. Currently activity is limited to OP1 and OP3. The existing or former military specifications have been listed under the corresponding subcommittee.
| DODISSDOCID | TITLE |
DISTRI- BUTION |
DOCDATE | PREPACTY | STATUS | FSCCODE |
| DD-G-451D | GLASS, FLOAT OR PLATE, SHEET, FIGURED (FLAT, FOR GLAZING, MIRRORS AND OTHER USES) | A | 13-Aug-86 | ME | C | 5620 |
| DODISSDOCID | TITLE |
DISTRI- BUTION |
DOCDATE | PREPACTY | STATUS | FSCCODE |
| MIL-C-675C(3) NOT 2 | COATING OF GLASS OPTICAL ELEMENTS (ANTI-REFLECTION) | A | 10-Oct-96 | AR | A | 6650 |
| MIL-C-14806A(2) NOT 2 | COATING, REFLECTION REDUCING, FOR INSTRUMENT COVER GLASSES AND LIGHTING WEDGES | A | 14-Mar-97 | AR | I | 6650 |
| MIL-C-48497A(3) NOT 1 | COATING, SINGLE OR MULTILAYER, INTERFERENCE | A | 14-Mar-97 | AR | I | 6650 |
| MIL-F-48616(2) NOT 1 | FILTER (COATINGS), INFRARED INTERFERENCE, GENERAL SPECIFICATION FOR | A | 14-Mar-97 | AR | I | 6650 |
| MIL-F-48616/100 NOT 2 | COATING, LOW REFLECTANCE, ORDINARY REQUIREMENTS FOR | A | 08-Aug-97 | AR | I | 6650 |
| MIL-F-48616/101 NOT 2 | COATING, LOW REFLECTANCE ON GERMANIUM, 8.0 TO 11.5, MICROMETERS, HIGH DURABILITY, SPECIAL REQUIREMENTS FOR | A | 08-Aug-97 | AR | I | 6650 |
| MIL-F-48616/102 NOT 2 | COATING, ULTRA LOW REFLECTANCE ON GERMANIUM, 7.5 TO 12.3 MICROMETERS, SPECIAL REQUIREMENTS FOR | A | 08-Aug-97 | AR | I | 6650 |
| MIL-F-48616/200 NOT 2 | COATING, HIGH REFLECTANCE, FIRST SURFACE, ORDINARY REQUIREMENTS FOR | A | 08-Aug-97 | AR | I | 6650 |
| MIL-F-48616/301 NOT 2 | FILTER, WIDE BANDPASS, 7.7 TO 11.7 MICROMETERS, SPECIAL REQUIREMENTS FOR | A | 08-Aug-97 | AR | I | 6650 |
| MIL-F-48616/500 NOT 2 | COATING, LONG WAVELENGTH PASS FILTER, ORDINARY REQUIREMENTS FOR | A | 08-Aug-97 | AR | I | 6650 |
| MIL-F-48616/600 NOT 2 | COATING, SHORT WAVELENGTH PASS FILTER, ORDINARY REQUIREMENTS FOR | A | 08-Aug-97 | AR | I | 6650 |
| DODISSDOCID | TITLE |
DISTRI- BUTION |
DOCDATE | PREPACTY | STATUS | FSCCODE |
| MIL-M-13508C(1) NOT 2 | MIRROR, FRONT SURFACED ALUMINIZED: FOR OPTICAL ELEMENTS | A | 14-Mar-97 | AR | I | 6650 |
| MIL-O-16898B(1) | OPTICAL ELEMENTS, PACKAGING OF (NO S/S DOCUMENT) | A | 18-Apr-97 | AR | C | 1240 |
| DODISSDOCID | TITLE |
DISTRI- BUTION |
DOCDATE | PREPACTY | STATUS | FSCCODE |
| MIL-B-48612A NOT 1 | BONDING WITH EPOXY-ELASTOMERIC ADHESIVE SYSTEM, GLASS TO METAL | A | 01-Sep-97 | AR | I | 12GP |
| DODISSDOCID | TITLE |
DISTRI- BUTION |
DOCDATE | PREPACTY | STATUS | FSCCODE |
| DD-G-451D | GLASS, FLOAT OR PLATE, SHEET, FIGURED (FLAT, FOR GLAZING, MIRRORS AND OTHER USES) | A | 13-Aug-86 | ME | C | 5620 |
| DODISSDOCID | TITLE |
DISTRI- BUTION |
DOCDATE | PREPACTY | STATUS | FSCCODE |
| MIL-C-675C(3) NOT 2 | COATING OF GLASS OPTICAL ELEMENTS (ANTI-REFLECTION) | A | 10-Oct-96 | AR | A | 6650 |
| MIL-C-14806A(2) NOT 2 | COATING, REFLECTION REDUCING, FOR INSTRUMENT COVER GLASSES AND LIGHTING WEDGES | A | 14-Mar-97 | AR | I | 6650 |
| MIL-C-48497A(3) NOT 1 | COATING, SINGLE OR MULTILAYER, INTERFERENCE | A | 14-Mar-97 | AR | I | 6650 |
| MIL-F-48616(2) NOT 1 | FILTER (COATINGS), INFRARED INTERFERENCE, GENERAL SPECIFICATION FOR | A | 14-Mar-97 | AR | I | 6650 |
| MIL-F-48616/100 NOT 2 | COATING, LOW REFLECTANCE, ORDINARY REQUIREMENTS FOR | A | 08-Aug-97 | AR | I | 6650 |
| MIL-F-48616/101 NOT 2 | COATING, LOW REFLECTANCE ON GERMANIUM, 8.0 TO 11.5, MICROMETERS, HIGH DURABILITY, SPECIAL REQUIREMENTS FOR | A | 08-Aug-97 | AR | I | 6650 |
| MIL-F-48616/102 NOT 2 | COATING, ULTRA LOW REFLECTANCE ON GERMANIUM, 7.5 TO 12.3 MICROMETERS, SPECIAL REQUIREMENTS FOR | A | 08-Aug-97 | AR | I | 6650 |
| MIL-F-48616/200 NOT 2 | COATING, HIGH REFLECTANCE, FIRST SURFACE, ORDINARY REQUIREMENTS FOR | A | 08-Aug-97 | AR | I | 6650 |
| MIL-F-48616/301 NOT 2 | FILTER, WIDE BANDPASS, 7.7 TO 11.7 MICROMETERS, SPECIAL REQUIREMENTS FOR | A | 08-Aug-97 | AR | I | 6650 |
| MIL-F-48616/500 NOT 2 | COATING, LONG WAVELENGTH PASS FILTER, ORDINARY REQUIREMENTS FOR | A | 08-Aug-97 | AR | I | 6650 |
| MIL-F-48616/600 NOT 2 | COATING, SHORT WAVELENGTH PASS FILTER, ORDINARY REQUIREMENTS FOR | A | 08-Aug-97 | AR | I | 6650 |
| DODISSDOCID | TITLE |
DISTRI- BUTION |
DOCDATE | PREPACTY | STATUS | FSCCODE |
| MIL-M-13508C(1) NOT 2 | MIRROR, FRONT SURFACED ALUMINIZED: FOR OPTICAL ELEMENTS | A | 14-Mar-97 | AR | I | 6650 |
| MIL-O-16898B(1) | OPTICAL ELEMENTS, PACKAGING OF (NO S/S DOCUMENT) | A | 18-Apr-97 | AR | C | 1240 |
| DODISSDOCID | TITLE |
DISTRI- BUTION |
DOCDATE | PREPACTY | STATUS | FSCCODE |
| MIL-B-48612A NOT 1 | BONDING WITH EPOXY-ELASTOMERIC ADHESIVE SYSTEM, GLASS TO METAL | A | 01-Sep-97 | AR | I | 12GP |
OEOSC, ISO/TC172, ASC/OP, CALENDAR, DIRECTORY, SC/WG, NEWS,
HOME
|
|
|